Score: 571/600
Session: 2020-21
Score: 581/600
Session: 2021-22
Score: 590/600
Session: 2022-23
Year | Name | Marks |
---|---|---|
2023-2024 | Darshini. A | 560/600 |
2022-2023 | Alamu. G.V | 590/600 |
2021-2022 | Priyadarshini. G | 581/600 |
2020-2021 | Arifa Begum. A | 571/600 |
2019-2020 | Kanishka. D | 547/600 |
2018-2019 | Mohamed Fazith. J | 553/600 |
2017-2018 | Preethi. P | 1161/1200 |
2016-2017 | Jaiswetha. B | 1156/1200 |
2015-2016 | Vishnupriya | 1135/1200 |
2014-2015 | Saranya. C | 1159/1200 |
2013-2014 | Velmurugan. C | 1142/1200 |
2012-2013 | Sangeetha. C | 1173/1200 |
2011-2012 | Vinoth. K | 1119/1200 |
2009-2010 | Roshan. V.S | 994/1200 |
2008-2009 | Nivetha. C | 973/1200 |
Year | Name | Marks |
---|---|---|
2023-2024 | Deepa. S | 473/500 |
2022-2023 | Jaufar Nisha. A.K | 470/500 |
2021-2022 | Nishanthini.U | 447/500 |
2019-2020 | Jeena Krishnan | 474/500 |
2018-2019 | Leena T.R | 475/500 |
2017-2018 | Kanishka. D | 485/500 |
2016-2017 | Anitha. V | 487/500 |
2015-2016 | Dhiraj kumar. R | 474/500 |
2014-2015 | Jaiswetha.B | 494/500 |
2013-2014 | Keerthiga. G | 490/500 |
2012-2013 | Saranya. C | 495/500 |
2011-2012 | Velmurugan. G | 481/500 |
2010-2011 | Sangeetha. C | 476/500 |
2009-2010 | Natarajan. M | 455/500 |
2008-2009 | Vanitha shree. D | 451/500 |
2007-2008 | Ilaya Bharathi. C | 361/500 |
2006-2007 | Prashanth. D | 892/1100 |
2005-2006 | Poornesh. K | 876/1100 |
2004-2005 | Kotteswari. G | 862/1100 |
+91 44 2490 2406
+91 44 2446 4144